4. Ulusal Hacettepe Go turnuvası
| Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | SOS | SOSOS |
| 1 | Sulak Fatih | 3D | TR | ODTU | 6 | 2+b0 | 3+b0 | 11+w0 | 5+b0 | 4+w0 | 7+w0 | 32 | 176 | 1054 |
| 2 | Karaerkek Kerem | 1D | TR | Nev | 4 | 1-w0 | 6+b0 | 5-b0 | 12+w0 | 3+b0 | 11+b0 | 30 | 176 | 1056 |
| 3 | Bilen Bertan | 1D | TR | HUG | 4 | 13+b0 | 1-w0 | 14+b0 | 11+w0 | 2-w0 | 6+b0 | 30 | 175 | 1053 |
| 4 | Apakan Hasan tahsin | 1D | TR | Bil | 4 | 7+b0 | 11-w0 | 13+b0 | 16+w0 | 1-b0 | 5+b0 | 30 | 174 | 1043 |
| 5 | Aksut Husrev | 1D | TR | Bil | 3 | 11-b0 | 12+b0 | 2+w0 | 1-w0 | 13+b0 | 4-w0 | 29 | 176 | 1053 |
| 6 | Solmazoglu Serkan | 3K | TR | Ist | 4 | 8+w0 | 2-w0 | 10+b0 | 14+w0 | 9+b0 | 3-w0 | 29 | 175 | 1020 |
| 7 | Kurter Eren | 1D | TR | HUG | 3 | 4-w0 | 14-b0 | 22+w0 | 13+w0 | 11+b0 | 1-b0 | 29 | 173 | 1037 |
| 8 | Topcu Turker | 2K | TR | Bil | 4 | 6-b0 | 18+w0 | 12-b0 | 21+w0 | 16+w0 | 17+b0 | 29 | 166 | 1003½ |
| 9 | Ozgun Turgay | 3K | TR | Hty | 4 | 14-w0 | 33+b0 | 15+w0 | 20+b0 | 6-w0 | 12+b0 | 29 | 165 | 1011½ |
| 10 | Yesilcimen Ali | 2K | TR | Bil | 4 | 12-w0 | 26+b0 | 6-w0 | 19+b0 | 23+w0 | 14+b0 | 29 | 165 | 1008 |
| 11 | Degirmenci Ozgur | 1D | TR | ESGO | 2 | 5+w0 | 4+b0 | 1-b0 | 3-b0 | 7-w0 | 2-w0 | 28 | 180 | 1050 |
| 12 | Morca Mustafa | 2K | TR | ODTU | 3 | 10+b0 | 5-w0 | 8+w0 | 2-b0 | 15+w0 | 9-w0 | 28 | 174 | 1014 |
| 13 | Dincer Tolga | 1D | TR | Ist | 2 | 3-w0 | 15+b0 | 4-w0 | 7-b0 | 5-w0 | 20+b0 | 28 | 173 | 1026 |
| 14 | Karacaoglu Erkan | 2K | TR | ODTU | 3 | 9+b0 | 7+w0 | 3-w0 | 6-b0 | 17+b0 | 10-w0 | 28 | 173 | 1018 |
| 15 | Mester Yavuz | 2K | TR | Bil | 3 | 22+w0 | 13-w0 | 9-b0 | 24+w0 | 12-b0 | 21+b0 | 28 | 166 | 993½ |
| 16 | Gerenlik Murat | 4K | TR | KHO | 4 | 27+b0 | 17+w0 | 28+w0 | 4-b0 | 8-b0 | 18+w0 | 28 | 165 | 985½ |
| 17 | Sarikaya Dogukan | 4K | TR | ESGO | 3 | 23+b0 | 16-b0 | 26+w0 | 22+b0 | 14-w0 | 8-w0 | 27 | 165 | 988½ |
| 18 | Kurtulus Erhan | 5K | TR | Hty | 3 | 24+b0 | 8-b0 | 19-b0 | 26+w0 | 28+w0 | 16-b0 | 27 | 163 | 974 |
| 19 | Tavsanoglu Cagatay | 4K | TR | HUG | 3 | 29+b0 | 22-b0 | 18+w0 | 10-w0 | 20-w0 | 25+b0 | 27 | 162½ | 965 |
| 20 | Terzi Aykut | 4K | TR | Ank | 3 | 26-b0 | 30+w0 | 27+b0 | 9-w0 | 19+b0 | 13-w0 | 27 | 162 | 978½ |
| 21 | Erman Irem | 4K | TR | Ist | 3 | 33-b0 | 29+w0 | 25+w0 | 8-b0 | 24+w0 | 15-w0 | 27 | 161½ | 966½ |
| 22 | Yalcinkaya Emre | 2K | TR | Ist | 1 | 15-b0 | 19+w0 | 7-b0 | 17-w0 | 0= | 0= | 27 | 161 | 966½ |
| 23 | Ozmen Alper | 4K | TR | Ist | 3 | 17-w0 | 25-b0 | 31+b0 | 32+w0 | 10-b0 | 29+w0 | 27 | 160½ | 948½ |
| 24 | Ozturkmen Musa onur | 4K | TR | ODTU | 3 | 18-w0 | 27+w0 | 33+w0 | 15-b0 | 21-b0 | 26+w0 | 27 | 159 | 974 |
| 25 | Ozberk Emre | 5K | TR | Ank | 2 | 0= | 23+w0 | 21-b0 | 28-b0 | 33+w0 | 19-w0 | 26½ | 156 | 948½ |
| 26 | Kalin Gonul | 4K | TR | HUG | 2 | 20+w0 | 10-w0 | 17-b0 | 18-b0 | 29+w0 | 24-b0 | 26 | 163 | 972 |
| 27 | Erseymen Gungor | 6K | TR | HUG | 2 | 16-w0 | 24-b0 | 20-w0 | 31+b0 | 30-b0 | 34+w0 | 26 | 159 | 948½ |
| 28 | Seker Esra | 7K | TR | HUG | 3 | 32+w0 | 34+b0 | 16-b0 | 25+w0 | 18-b0 | 30-w0 | 26 | 158½ | 943 |
| 29 | Ozenir Kerem | 6K | TR | Ank | 2 | 19-w0 | 21-b0 | 30+w0 | 33+b0 | 26-b0 | 23-b0 | 26 | 158 | 965 |
| 30 | Atalay Semih | 7K | TR | KHO | 3 | 31+w0 | 20-b0 | 29-b0 | 34-w0 | 27+w0 | 28+b0 | 26 | 156 | 944 |
| 31 | Somers Ant | 7K | TR | Izm | 3 | 30-b0 | 32+b0 | 23-w0 | 27-w0 | 34+b0 | 36+b0 | 26 | 154 | 919 |
| 32 | Arslan Mahmut | 7K | TR | KHO | 3 | 28-b0 | 31-w0 | 43+b0 | 23-b0 | 35+w0 | 33+w0 | 26 | 150½ | 917 |
| 33 | Ozdemir Eren | 5K | TR | ESGO | 1 | 21+w0 | 9-w0 | 24-b0 | 29-w0 | 25-b0 | 32-b0 | 25 | 161½ | 950 |
| 34 | Senturk Ercin | 8K | TR | ESGO | 3 | 37+b0 | 28-w0 | 35+b0 | 30+b0 | 31-w0 | 27-b0 | 25 | 152½ | 908½ |
| 35 | Mizrak Ercan | 8K | TR | HUG | 2 | 0= | 39+b0 | 34-w0 | 43+w0 | 32-b0 | 38-w0 | 24½ | 142 | 853½ |
| 36 | Ozturk Kasim | 10K | TR | ESGO | 4 | 38-b0 | 49+w0 | 39+b0 | 37+w0 | 40+b0 | 31-w0 | 24 | 140½ | 838½ |
| 37 | Demir Caner | 10K | TR | Ist | 4 | 34-w0 | 47+w0 | 41+b0 | 36-b0 | 39+w0 | 42+b0 | 24 | 139 | 830½ |
| 38 | Kaplan Abdullah | 10K | TR | ODTU | 4 | 36+w0 | 40-w0 | 44+b0 | 42-b0 | 46+w0 | 35+b0 | 24 | 137½ | 819 |
| 39 | Unalan Mustafa | 10K | TR | KHO | 3 | 42+b0 | 35-w0 | 36-w0 | 41+w0 | 37-b0 | 44+b0 | 23 | 140½ | 824½ |
| 40 | Celik Gonca mine | 11K | TR | Ank | 4 | 45+w0 | 38+b0 | 49+b0 | 44+w0 | 36-w0 | 41-b0 | 23 | 135½ | 809 |
| 41 | Iskit Tolga | 10K | TR | ESGO | 3 | 43-w0 | 46+b0 | 37-w0 | 39-b0 | 45+b0 | 40+w0 | 23 | 135 | 819 |
| 42 | Aydin Deniz ekim | 11K | TR | ESGO | 4 | 39-w0 | 50+b0 | 47+b0 | 38+w0 | 43+b0 | 37-w0 | 23 | 134½ | 797 |
| 43 | Sengul Damla pinar | 10K | TR | Ist | 2 | 41+b0 | 44+w0 | 32-w0 | 35-b0 | 42-w0 | 45-w0 | 22 | 140½ | 826 |
| 44 | Gurbuz Kemal | 10K | TR | ESGO | 2 | 46+b0 | 43-b0 | 38-w0 | 40-b0 | 49+w0 | 39-w0 | 22 | 133½ | 819 |
| 45 | Altuntas Sara | 12K | TR | ODTU | 4 | 40-b0 | 48+b0 | 46+w0 | 49+w0 | 41-w0 | 43+b0 | 22 | 130½ | 796 |
| 46 | Keceli Meltem | 10K | TR | Adn | 1 | 44-w0 | 41-w0 | 45-b0 | 47+b0 | 38-b0 | 48-w0 | 21 | 133 | 784 |
| 47 | Seker Haydar ali | 12K | TR | ODTU | 3 | 48+w0 | 37-b0 | 42-w0 | 46-w0 | 51+b0 | 49+b0 | 21 | 127½ | 770½ |
| 48 | Arpac Ayse | 13K | TR | HUG | 4 | 47-b0 | 45-w0 | 52+b0 | 51+b0 | 50+w0 | 46+b0 | 21 | 120 | 715 |
| 49 | Kocer Serkan | 10K | TR | HUG | 0 | 0= | 36-b0 | 40-w0 | 45-b0 | 44-b0 | 47-w0 | 20½ | 132 | 787½ |
| 50 | Akdede Nil | 13K | TR | ODTU | 3 | 54+b0 | 42-w0 | 51+w0 | 0= | 48-b0 | 53+b0 | 20½ | 112 | 668 |
| 51 | Katircioglu Cenk | 15K | TR | Ank | 3 | 52+b0 | 54+w0 | 50-b0 | 48-w0 | 47-w0 | 55+b0 | 18 | 112 | 648 |
| 52 | Uyanik Kivanc | 15K | TR | ODTU | 1 | 51-w0 | 57+b0 | 48-w0 | 0= | 0= | 0= | 17½ | 100 | 587½ |
| 53 | Tokay Zeynep | 18K | TR | ESGO | 5 | 55+w0 | 58+w0 | 57+b0 | 54+b0 | 56+b0 | 50-w0 | 17 | 100½ | 557 |
| 54 | Ekmekci Alper | 15K | TR | KHO | 1 | 50-w0 | 51-b0 | 59-b0 | 53-w0 | 60+w0 | 61-b0 | 16 | 99 | 586½ |
| 55 | Ulusoy Ahmet aykut | 17K | TR | KHO | 3 | 53-b0 | 59+w0 | 60-b0 | 63+w0 | 61+b0 | 51-w0 | 16 | 89½ | 560½ |
| 56 | Iclikan Sezer | 18K | TR | KHO | 4 | 62+b0 | 60-w0 | 58+w0 | 59+b0 | 53-w0 | 64+b0 | 16 | 86½ | 525½ |
| 57 | Yildizli Ferhan | 17K | TR | KHO | 3 | 61+b0 | 52-w0 | 53-w0 | 60-b0 | 63+b0 | 62+w0 | 16 | 85½ | 542½ |
| 58 | Alatekin Baris | 18K | TR | KHO | 4 | 63+w0 | 53-b0 | 56-b0 | 61+w0 | 62+w0 | 59+b0 | 16 | 84½ | 532 |
| 59 | Uyumlu Ugur | 16K | TR | HUG | 1 | 0= | 55-b0 | 54+w0 | 56-w0 | 64-b0 | 58-w0 | 15½ | 89 | 526 |
| 60 | Unlu Sinan cem | 20K | TR | Izm | 5 | 64+w0 | 56+b0 | 55+w0 | 57+w0 | 54-b0 | 63+b0 | 15 | 86 | 529 |
| 61 | Cakir Burak | 20K | TR | Ank | 3 | 57-w0 | 64+b0 | 62+b0 | 58-b0 | 55-w0 | 54+w0 | 13 | 87 | 524 |
| 62 | Demirkol Simten | 20K | TR | ESGO | 2 | 56-w0 | 63+b0 | 61-w0 | 64+w0 | 58-b0 | 57-b0 | 12 | 83 | 512 |
| 63 | Turkoglu Necmettin | 20K | TR | Ank | 1 | 58-b0 | 62-w0 | 64+b0 | 55-b0 | 57-w0 | 60-w0 | 11 | 86 | 511 |
| 64 | Tipi Burak | 20K | TR | KHO | 1 | 60-b0 | 61-w0 | 63-w0 | 62-b0 | 59+w0 | 56-w0 | 11 | 82½ | 517½ |
OpenGotha 3.07
17-03-2009 20:47